Band | Titel | Format | Jahr | Label | Kennung | Zusatz | |
---|---|---|---|---|---|---|---|
1501 | Sonic Youth | Kool Thing | CD | 1990 | DGC | GEF 81 CD | Maxi-Jewelcase |
1502 | Sonic Youth | Kool Thing | 12" | 1990 | Geffen | GEF 81 T | falsches Label auf B |
1503 | Sonic Youth | Kool Thing | 7" | 1990 | Geffen | PRO 570 | Promo, Cover mit Mittelloch |
1504 | Sonic Youth | Kool Thing | 12" | 1990 | DGC, Warner | PRO-A 4123 | Promo |
1505 | Sonic Youth | Kool Thing | CD | 1990 | DGC | PRO-CD 4123 | Promo |
1506 | Sonic Youth | Kooler Thing | 7" | 1990 | Dead Ethic | DER 5001 | transparent-blaues Vinyl |
1507 | Sonic Youth | Let It Run | CD | 1993 | Fun Factory | FF 001 | |
1508 | Sonic Youth | Live In Torino, Big Club, 25/5/90 | MC | 1995 | Znort | ZTV 47 | Nr. 14/100 |
1509 | Sonic Youth | Mary-Christ | 6" Flexidisc | Буд Кон | Д 60 11985 | transparent, mit Aufkleber | |
1510 | Sonic Youth | Mildred Pierce | 6" Flexidisc | Буд Кон | Д 60 12613 | transparent-rot, mit Aufkleber | |
1511 | Sonic Youth | Mote | 6" Flexidisc | Буд Кон | Д 60 14291 | transparent-blau, mit Aufkleber | |
1512 | Sonic Youth | My Friend Goo | 6" Flexidisc | Буд Кон | Д 60 2518 | transparent, mit Aufkleber | |
1513 | Sonic Youth | Personality Crisis | 7" | 1990 | Geffen | 7-19664-DJ | ohne Cover |
1514 | Sonic Youth | Tunic | 6" Flexidisc | Буд Кон | Д 60 14184 | transparent-blau, mit Aufkleber | |
1515 | Sonic Youth | Video Goo | VHS | 1990 | Rockamerica | VIDEOGOO | graue Hülle mit Textblatt in kleinem Klarsichtfenster |
1516 | Sonic Youth | Dirty Boots | MC | 1991 | DGC | DGCC 21634 | |
1517 | Sonic Youth | Dirty Boots | CD | 1991 | DGC | DGCDS 21634 | DigiPak |
1518 | Sonic Youth | Dirty Boots | VHS | 1991 | DGC | DIRTY BOOTS | schwarze Hülle mit Aufkleber in kleinem Klarsichtfenster, Promo |
1519 | Sonic Youth | Dirty Boots | CD | 1991 | DGC | GED 21634 | |
1520 | Sonic Youth | Dirty Boots | LP | 1991 | Geffen | GEF 21634 | |
1521 | Sonic Youth | Dirty Boots | MC | 1991 | MG | MG 2596-496 | polnische Ausgabe |
1522 | Sonic Youth | Dirty Boots | CD | 1991 | DGC | PRO-CD 4209 | Pappschuber, Promo |
1523 | Sonic Youth | Dirty Boots | 7" | 1991 | DGC | SYDJ 1 | schwarzes Cover mit Mittelloch, Promo |
1524 | Sonic Youth | Eisenhower Hall, Westpoint, NY | DVD-R | CNPJ 04.229.761/0004-13 | |||
1525 | Sonic Youth | Goo | VHS | 1991 | Geffen | DGCV 39508 | |
1526 | Sonic Youth | Goo | CD | 1991 | DGC | MVCG 19326 | Booklet ist Faltblatt, zwölfseitiges Extra-Booklet, japanische Ausgabe |
1527 | Sonic Youth | Goo | LD | 1991 | Geffen | PA 91-386 | |
1528 | Sonic Youth | Happiness Is A Warm Gun | LP | 1991 | Bad Fuck | BAD FUCK LP 4 | transparent-hellblaues Vinyl |
1529 | Sonic Youth | Live In Bremen | MC | 1997 | polnische Ausgabe, Überspielung der Picture-Vinyl-Schallplatte | ||
1530 | Sonic Youth | Live In Bremen | LP | 1994 | SY | Nr. 934/1000, Picture-Vinyl, Klarsichthülle | |
1531 | Sonic Youth | Personality Crisis | 7" | 1991 | Force De Impact | FDI 90722 | transparent-rotes Vinyl |
1532 | Sonic Youth | The Mira Tapes | CD | 1992 | Wombat | S 002 | |
1533 | Sonic Youth | The Mira Tapes | LP | 1992 | Wombat | WF 001 | Nr. 191/500, beklebtes Cover |
1534 | Sonic Youth | West Point 1991 | VHS | T 1 | |||
1535 | Sonic Youth | 100% | VHS | 1992 | DGC, Geffen | DGC RECORDS 6/25/92 | schwarze Hülle mit Aufkleber in kleinem Klarsichtfenster, Promo |
1536 | Sonic Youth | 100% | CD | 1992 | DGC | DGCDM 21735 | Promo |
1537 | Sonic Youth | 100% | 7" | 1992 | Geffen | DGCS 11 | |
1538 | Sonic Youth | 100% | 12" | 1992 | Geffen | DGCT 11 | |
1539 | Sonic Youth | 100% | CD | 1992 | DGC | DGCTD 11 | DigiPak |
1540 | Sonic Youth | 100% | 10" | 1992 | Geffen | DGCV 11 | oranges Vinyl, gestanztes Cover |
1541 | Sonic Youth | 100% | 10" | 1992 | DGC | DGCV 11 | Nr. 00613, oranges Vinyl, gestanztes Cover |
1542 | Sonic Youth | 100% | CD | 1992 | DGC | GED 21735 | Maxi-Jewelcase |
1543 | Sonic Youth | 100% | 12" | 1992 | Geffen | PRO A 4436 | weißes Cover mit Mittelloch, Promo |
1544 | Sonic Youth | 100% | CD | 1992 | DGC | PRO-CD 4433 | Pappschuber, Promo |
1545 | Sonic Youth | 100% | CD | 1992 | DGC | PRO-CD 4467 | Pappschuber, Promo |
1546 | Sonic Youth | 100% | CD | 1993 | Bundy | SE 326 | |
1547 | Sonic Youth | 100% A Kool Thing | CD | 1993 | RTW | RTW 007 | |
1548 | Sonic Youth | 100% Live | MC | Patty Boom | BMC 0027 | thailändische Ausgabe | |
1549 | Sonic Youth | 100% Sonic Youth | CD | 1993 | Living Legend | LLRCD 208 | |
1550 | Sonic Youth | 92 | VHS | 1992 | Arrow Video | 19V-747 | |
1551 | Sonic Youth | Brighton 1985 & New York 1992 | DVD-R + CD-R | 2015 | K3-10L19402184607C22 | handbeschriftete Standard-Rohlinge | |
1552 | Sonic Youth | Central Park | CD | 1992 | Bullseye | CD EYE 17 | |
1553 | Sonic Youth | Chapel Hill | 6" Flexidisc | Буд Кон | Д 60 3397 | transparent-blau, mit Aufkleber | |
1554 | Sonic Youth | Concert In Central Park | VHS | 1992 | CCS | VID 429 | Pappschuber |
1555 | Sonic Youth | Dirty | 2 CD | 2003 | Geffen | 069 493 410-2 | DigiPak im Klarsicht-Schuber, 28-seitiges Booklet |
1556 | Sonic Youth | Dirty | MC | 1992 | Poker | 1117 | polnische Ausgabe |
1557 | Sonic Youth | Dirty | MC | 1992 | Takt | 1863 | polnische Ausgabe |
1558 | Sonic Youth | Dirty | 2 LP | 1992 | DGC, Waterfront | DGC 24485 | australische Ausgabe, transparent-oranges Vinyl, bedruckte Innenhüllen, Poster, bedruckte Textilhülle |
1559 | Sonic Youth | Dirty | MC | 1992 | DGC | DGCC D 24485 | Promo |
1560 | Sonic Youth | Dirty | CD | 1992 | DGC | DGCD 24485 | Jewelcase in Papp-Longbox |
1561 | Sonic Youth | Dirty | MC | 1992 | Euro Star | ES 1465 | polnische Ausgabe |
1562 | Sonic Youth | Dirty | MC | 1992 | Geffen | GEC 24485 | |
1563 | Sonic Youth | Dirty | 2 LP | 1992 | Geffen | GEF 24485(2) | bedruckte Innenhüllen |
1564 | Sonic Youth | Dirty | CD | 1992 | Geffen | GFLD 19296 | Booklet ist Faltblatt |
1565 | Sonic Youth | Dirty | 4 LP | 2003 | Geffen, Goofin’ | GOO 05 | Box, bedruckte Innenhüllen, 16-seitiges Heft |
1566 | Sonic Youth | Dirty | MC | 1992 | MG | MG 2421-301 | polnische Ausgabe |
1567 | Sonic Youth | Dirty | MC | 1992 | Mag Magic | MM 0975 | polnische Ausgabe |
1568 | Sonic Youth | Dirty | MC | 1992 | MR | MR 527 | jugoslawische Ausgabe |
1569 | Sonic Youth | Dirty | CD | 1992 | DGC | MVCG 92 | Obi, Booklet ist Faltblatt, 20-seitiges Extra-Booklet, japanische Ausgabe |
1570 | Sonic Youth | Dirty | 2 CD-R | 2003 | Universal | P2612501771001 | bedruckte CD-Rs in Klarsichthüllen mit Faltblatt, Promo |
1571 | Sonic Youth | Dirty | 2 CD-R | 2003 | Universal | UICY 7153/4 | bedruckte CD-R, ohne Artwork, japanische Ausgabe, Promo |
1572 | Sonic Youth | Dirty Live | CD | 1992 | Nu Noize | NUN 007 | |
1573 | Sonic Youth | Drunken Butterfly | 6" Flexidisc | Буд Кон | Д 60 4960 | transparent-grün, mit Aufkleber | |
1574 | Sonic Youth | Europe 1992 | CD | 1993 | Red Line | RFCD 1235 | |
1575 | Sonic Youth | Happiness Is A Warm Gun | CD | 1992 | Bad Fuck | BAD FUCK CD 4 | |
1576 | Sonic Youth | Hendrix Necro | 6" Flexidisc | Буд Кон | Д 60 14823 | transparent-blau, mit Aufkleber | |
1577 | Sonic Youth | How Can You Want Me? | CD | 1993 | Rock Calendar | RC 2110 | |
1578 | Sonic Youth | JC | 6" Flexidisc | Буд Кон | Д 60 13928 | transparent-gelb, mit Aufkleber | |
1579 | Sonic Youth | Later With Kane | 7" | 2014 | transparentes Vinyl | ||
1580 | Sonic Youth | Lee Harvey Oswald Loves Us | CD | 1992 | WIZARD A 192-9 | ||
1581 | Sonic Youth | Les Transmusicales 1992 | CD-R | 2012 | Sangatte | SANG 499 CD | Nr. 966/2500, bedruckte CD-R, Pappschuber, Promo |
1582 | Sonic Youth | Live At The Brixton Academy 1992 | 7" | 2015 | Nr. 01/50, transparentes Vinyl | ||
1583 | Sonic Youth | Live From Paris | CD-R | 2011 | Sangatte | SANG 538 CD | Nr. 1677/2500, bedruckte CD-R, Pappschuber, Promo |
1584 | Sonic Youth | Live USA | CD | 1993 | LSD | LSD CD 152.097 | |
1585 | Sonic Youth | Nick Fit / On The Strip | 6" Flexidisc | Буд Кон | Д 60 4870 | transparent-gelb, mit Aufkleber | |
1586 | Sonic Youth | Orange Rolls, Angel’s Spit | 6" Flexidisc | Буд Кон | Д 60 4711 | transparent-gelb, mit Aufkleber | |
1587 | Sonic Youth | Purr | 6" Flexidisc | Буд Кон | Д 60 4575 | transparent-grün, mit Aufkleber | |
1588 | Sonic Youth | Purr | 6" Flexidisc | Буд Кон | Д 60 4575 | transparent-grün, mit Aufkleber | |
1589 | Sonic Youth | Schizophrenia | CD | 1993 | Red Phantom | RPCD 1118 | achtseitiges Booklet |
1590 | Sonic Youth | Shaking Hell | 7" + Buch | 1992 | Stampa Alternativa | SCONC 020 | ohne Cover, zum Buch »Sonic Life« (ISBN 88-7226-050-7) |
1591 | Sonic Youth | Sonic Starpower | CD | 1993 | Cocomelos | CM 006 | Booklet ist Faltblatt |
1592 | Sonic Youth | Splitting The Atom | CD | 1993 | Kiss The Stone | KTS 154 | Booklet ist Faltblatt |
1593 | Sonic Youth | Su Nioj | Mini-CD + Buch | 1992 | Sonic Life | SCONC 27 | Pappschuber, Textblatt, zum Buch »Sonic Life« (ISBN 88-7226-261-5) |
1594 | Sonic Youth | Sugar Kane | CD | 1992 | DGC | GEDP 004 | ohne Cover und Hülle, Promo |
1595 | Sonic Youth | Theresa’s Sound World | 6" Flexidisc | Буд Кон | Д 60 9191 | transparent-grün, mit Aufkleber | |
1596 | Sonic Youth | Wish Fulfillment | 6" Flexidisc | Буд Кон | Д 60 15319 | transparent-gelb, mit Aufkleber | |
1597 | Sonic Youth | Youth Against Fascism | VHS | 1992 | DGC, Geffen | DGC RECORDS 10/5/92 | schwarze Hülle mit Aufkleber in kleinem Klarsichtfenster, Promo |
1598 | Sonic Youth | Youth Against Fascism | CD | 1992 | Geffen | GED 21756 | Maxi-Jewelcase |
1599 | Sonic Youth | Youth Against Fascism | 7" | 1992 | Geffen | GFS 26 | |
1600 | Sonic Youth | Youth Against Fascism | 12" | 1992 | Geffen | GFST 26 |
Alle meine Platten
und Kassetten und CDs, und auch ein paar Videos und DVDs und Laserdiscs, alles schön in einer Tabelle aufgelistet.