Band | Titel | Format | Jahr | Label | Kennung | Zusatz | |
---|---|---|---|---|---|---|---|
1001 | Oldham, Will | Black / Rich Music | 12" | 1998 | Drag City | DC 100 | Textblatt |
1002 | Oldham, Will | Ode Music | LP | 1999 | Drag City | DC 183 | |
1003 | Oldham, Will | Guarapero | 2 LP | 2000 | Domino | WIGLP 74 | Klappcover |
1004 | Oldham, Will | Forest Time | 10" | 2002 | Artimo | ARTIMO 01 | einseitig bespielt, Cover ist 24-seitiges Buch |
1005 | Oldham, Will | We All, Us Three, Will Ride | 7" | 2002 | Isota | SODY 005 | Nr. 607/1000, Textblätter |
1006 | Oldham, Will | Seafarers Music | LP | 2004 | Drag City | DC 261 | |
1007 | Omega Massif | Kalt | LP | 2008 | E-Vinyl | EVIL 006 | Picture-Vinyl, Klarsichthülle |
1008 | Ono, Yoko & Gordon, Kim & Moore, Thurston | Yokokimthurston | CD | 2012 | Chimera Music | CHIM 10 | Papp-Klappcover |
1009 | Ono, Yoko & Moore, Thurston & Gordon, Kim | Early In The Morning | 10" | 2012 | Chimera Music | CHIM 11 | einseitig bespielt, Etching, Klarsichthülle mit Aufkleber |
1010 | Orff, Carl | Der Mond | 2 LP | 1973 | Eterna | 826 332-3 | Klappcover |
1011 | Original Silence | The Second Original Silence | CD | 2008 | Smalltown Superjazzz | STSJ 144 CD | Pappschuber, Promo |
1012 | Orlík | Oi! | LP | 1990 | Monitor | 01 0004-1 331 | |
1013 | Oruã | Íngreme | MC | 2022 | Transfusão Noise, Cassettendienst | CD 009 | |
1014 | Out Of Mind | Out Of Mind | MC | 1993 | Out Of Mind | ||
1015 | Oxes | Oxes | CD | 2000 | Monitor | MON 006 | |
1016 | Oxes | Oxxxes | CD | 2002 | Monitor | MON 012 | Booklet ist Faltblatt |
1017 | Oxes | EP | CD | 2005 | Monitor | MON 023 | |
1018 | Pajo | Pajo | CD | 2005 | Domino | WIGCD 159 | |
1019 | Pajo | 1968 | CD | 2006 | Drag City | DC 315 CD | 28-seitiges Booklet |
1020 | Palace | Come In | 7" | 1993 | Drag City | DC 37 | Faltblatt |
1021 | Palace | Gezundheit | 7" | 1995 | Hausmusik | HM 012 | Textblatt |
1022 | Palace | Every Mother’s Son | 7" | 1996 | Drag City | DC 83 | |
1023 | Palace Brothers | Ohio River Boat Song | 7" | 1993 | Big Cat | ABB 51 S | |
1024 | Palace Brothers | There Is No-One What Will Take Care Of You | LP | 1993 | Big Cat | ABB 50 | Textblatt |
1025 | Palace Brothers | An Arrow Through The Bitch | 12" | 1994 | Domino | RUG 21 T | |
1026 | Palace Brothers | Palace Brothers | LP | 1994 | Domino | WIGLP 14 | |
1027 | Palace Contribution / Zeni Geva | Big Balls / Let There Be Rock | 7" | 1997 | Skin Graft | GR 26 | Cover ist zwölfseitiges Comic-Heft |
1028 | Palace Live | For The Mekons, Et Al | 7" | 1996 | Palace | PR 13 | ohne Cover |
1029 | Palace Music | Little Blue Eyes | 7" | 1993 | Drag City | DC 1996 | |
1030 | Palace Music | Lost Blues And Other Songs | 2 LP | 1993 | Drag City | DC 110 | dreiseitig bespielt, Etching, Klappcover |
1031 | Palace Music | Viva Last Blues | LP | 1995 | Palace | WIGLP 21 | Poster |
1032 | Palace Songs | Hope | 12" | 1994 | Drag City | DC 57 | |
1033 | Palace Songs | Horses | 7" | 1994 | Drag City | DC 47 | Textblatt |
1034 | Palace Songs | O How I Enjoy The Light | 7" | 1994 | Palace | PR 1 | |
1035 | Palace Songs | The Mountain | 12" | 1995 | Palace | RUG 35 T | |
1036 | Pancake Day | Pancake Day | 7" | 1998 | Shine | AH 10803 | |
1037 | Pantera | Cowboys From Hell | LP | 1990 | Atlantic | 7567-91372-1 | |
1038 | Pantera | Vulgar Display Of Power | LP | 1992 | Atlantic | 7567-91758-1 | bedruckte Innenhülle |
1039 | Pantera | Far Beyond Driven | LP | 1994 | Atlantic | 7567-92302-1 | bedruckte Innenhülle |
1040 | Pantera | The Great Southern Trendkill | LP | 1996 | Atlantic | 7559-61908-1 | Textblatt |
1041 | Papa M | Live From A Shark Cage | 2 LP | 1999 | Domino | WIGLP 71 | Klappcover, bedruckte Innenhüllen |
1042 | Papa M | Sings | LP | 2001 | Galaxia | GLX 10 | einseitig bespielt, Etching |
1043 | Papa M | Songs Of Mac | CD | 2002 | Western Vinyl | WEST 014 | Pappschuber |
1044 | Papa M | Whatever, Mortal | 2 12" | 2001 | Drag City | WIGLP 103 | Klappcover |
1045 | Papa M | Four | CD | 2003 | Drag City | DC 247 CD | Pappschuber |
1046 | Papa M | One | CD | 2003 | Drag City | DC 241 CD | Pappschuber |
1047 | Papa M | Three | CD | 2003 | Drag City | DC 243 CD | Pappschuber |
1048 | Papa M | Two | CD | 2003 | Drag City | DC 242 CD | Pappschuber |
1049 | Papa M | Hole Of Burning Alms | 2 LP | 2004 | Drag City | DC 231 | Klappcover |
1050 | Papa M | Six | CD | 2004 | Drag City | DC 259 CD | Pappschuber |
1051 | Papa M | Highway Songs | LP | 2016 | Drag City | DC 671 | gestanztes Cover |
1052 | Papa M | A Broke Moon Rises | LP | 2018 | Drag City | DC 715 | |
1053 | Papa M / Entrance | Orange World / See For Yourself | 7" | 2002 | Tigerstyle | TS 041 | |
1054 | Papa M / Unhome | Mama You Been On My Mind / Pine Tree | 7" | 2002 | Awkward Silence | AWKWARD 10 | Textblätter |
1055 | Parish, John & Harvey, PJ | Dance Hall At Louse Point | LP | 1996 | Island | ILPS 8051 | bedruckte Innenhülle |
1056 | Parish, John & Harvey, PJ | That Was My Veil | 7" | 1996 | Island | IS 648 | |
1057 | Pavement | Slanted And Enchanted | LP | 1992 | Big Cat | ABB 34 | Textblatt |
1058 | Pavement | Westing (By Musket And Sextant) | LP | 1993 | Big Cat | ABB 40 | bedruckte Innenhülle |
1059 | Pavement | Crooked Rain Crooked Rain | LP | 1994 | Big Cat | ABB 56 | bedruckte Innenhülle |
1060 | Pavement | Wowee Zowee | 2 LP | 1995 | Big Cat | ABB 84 | dreiseitig bespielt, Klappcover |
1061 | Pavement | Brighten The Corners | LP | 1997 | Domino | WIGLP 31 | bedruckte Innenhülle |
1062 | Pavement | Terror Twilight | LP | 1999 | Domino | WIGLP 66 | bedruckte Innenhülle |
1063 | Peaches & Gordon, Kim | Close Up | CD-R | 2015 | I U She | A3126SK28170470LH | bedruckte CD-R, Klarsichthülle mit Faltblatt, Promo |
1064 | Pelzig | John T. | 7" | 1996 | Kollaps | KS 15 | Wellpapp-Faltcover, Gummi |
1065 | Pelzig | The Car Compilation | LP | 1997 | Kollaps | KS 27 | |
1066 | Pelzig | The Car Compilation | CD | 1997 | Supermodern | SUMO 009 | |
1067 | Pelzig | Drive Busy | LP | 1999 | Supermodern, Kollaps | SUMO 011 | Textblatt |
1068 | Pik Duzfuß | Lovesongs At A Distance | MC | 1990 | ZoneTon | ZT 002 | |
1069 | Pixies | Come On Pilgrim | LP | 1987 | 4AD | MAD 709 | |
1070 | Pixies | Surfer Rosa | LP | 1988 | 4AD | RTD 72 | |
1071 | Pixies | Doolittle | LP | 1989 | 4AD | RTD 106 | |
1072 | Pixies | Bossanova | LP | 1990 | 4AD | RTD 120.1175.1 | bedruckte Innenhülle |
1073 | Pixies | Trompe Le Monde | LP | 1991 | 4AD | RTD 120.1220.1 | bedruckte Innenhülle |
1074 | Plane Is On Fire, The | Honeymoon | 7" | 2005 | Strange Fruit | SF 029 | transparent-rotes Vinyl |
1075 | Planet 9 | Three Days A Week | 7" | 1998 | AO 10802 | ||
1076 | Pollard, Robert | From A Compound Eye | CD | 2006 | Must Destroy | BOBBYPOPPROMO 1 | Pappschuber, Promo |
1077 | Portishead | Dummy | LP | 1994 | Go! Beat | 828 522-1 | bedruckte Innenhülle |
1078 | Portishead | Portishead | LP | 1997 | Go! Beat | 539 189-1 | |
1079 | Potawatomi | The Last Funeral | LP | 1992 | Kollaps | KS 03 | Textblatt |
1080 | Potawatomi | Noisy-Le-Grand | 12" | 1995 | Kollaps | KS 19 | Textblatt |
1081 | Potawatomi | Extrapool | 7" | 1996 | Kollaps | KS 18 | Faltcover, Textblatt |
1082 | Prick Decay & Moore, Thurston | Electricity Vs Insects | 7" | 1996 | Chocolate Monk | CHOC 0000070 | |
1083 | Prokofjew, Sergei / Hindemith, Paul | Концерт № 1 Для Скрипки С Оркестром / Камерная Музыка № 4 Для Скрипки С Оркестром | LP | Мелодия | 33Д 021417-8 | 1. Violinkonzert / Kammermusik Nr. 4, Papiercover mit Mittelloch | |
1084 | Prokofjew, Sergei / Kissin, Jewgeni | Концерт № 3 Для Фортепиано С Оркестром, Мимолетности, Танец / Инвенции | LP | 1989 | Мелодия | А10 00215 006 | Klavierkonzert Nr. 3 C-Dur / Zwei Einleitungen |
1085 | Public Enemy | Apocalypse 91 … The Enemy Strikes Black | 2 LP | 1991 | Sony | 468751-1 | Klappcover, bedruckte Innenhüllen |
1086 | Puhdys | Rock’n’ Roll Music | LP | 1976 | Amiga | 8 55 513 | |
1087 | Quicksand | Omission | 7" | 1990 | Revelation | REV 18 | Faltblatt |
1088 | Quicksand | Slip | LP | 2012 | Island Def Jam, Polydor, SRC | SRC 009 | Klappcover, bedruckte Innenhülle |
1089 | Quicksand | Manic Compression | LP | 1995 | Island | REVELATION 43 | Textblatt |
1090 | Quicksand | Interiors | LP | 2017 | Epitaph | 7564-1 | grünes Vinyl, bedruckte Innenhülle, Download-Code |
1091 | Quicksand | Triptych Continuum | 12" | 2018 | Epitaph | 7588-1 | einseitig bespielt, Etching |
1092 | Quicksand | Distant Populations | LP | 2021 | Epitaph | 87726-1 | Klappcover, bedruckte Innenhülle |
1093 | Rachel’s | Handwriting | LP | 1995 | Quarterstick | QS 30 | 16-seitiges CD-Booklet, Textblatt |
1094 | Rachel’s | Music For Egon Schiele | LP | 1996 | Quarterstick | QS 35 | Textblatt |
1095 | Rachel’s | The Sea And The Bells | 2 LP | 1996 | Quarterstick | QS 38 | 56-seitiges CD-Booklet |
1096 | Rachel’s | Selenography | 2 LP | 1999 | Quarterstick | QS 55 | bedruckte Innenhüllen |
1097 | Rachel’s / Matmos | Full On Night | LP | 2000 | Quarterstick | QS 69 | zwölfseitiges CD-Booklet, Faltblatt |
1098 | Rachmaninow, Sergei | 4-й Концерт Для Ф-но С Оркестром Соль Минор / Рапсодия На Тему Паганинии | LP | Мелодия | ГОСТ 5289-61 | 4. Konzert für Klavier und Orchester / Rhapsodie über ein Thema von Paganini, Papiercover mit Mittelloch | |
1099 | Rage Against The Machine | Rage Against The Machine | LP | 1992 | Sony | 472224-1 | bedruckte Innenhülle |
1100 | Ramones | Mania | 2 LP | 1988 | Sire | 25709-1 |
Alle meine Platten
und Kassetten und CDs, und auch ein paar Videos und DVDs und Laserdiscs, alles schön in einer Tabelle aufgelistet.