Band | Titel | Format | Jahr | Label | Kennung | Zusatz | |
---|---|---|---|---|---|---|---|
1901 | Superchunk | What A Time To Be Alive | LP | 2018 | Merge | MRG 620 | bedruckte Innenhülle, Download-Code |
1902 | Superchunk | Wild Loneliness | LP | 2022 | Merge | MRG 780 | transparent-grün marmoriertes Vinyl, bedruckte Innenhülle, Download-Code |
1903 | Superchunk | Songs In The Key Of Yikes | LP | 2025 | Merge | MRG 870 | bedruckte Innenhülle |
1904 | Surfpoeten, Die | Die Surfpoeten | CD + Buch | 2004 | Voland & Quist | 3-938424-01-X | zum gleichnamigen Buch |
1905 | Surrogat | Hobby | LP | 1997 | Kitty Yo | 7352-1 | weißes Cover mit Mittelloch und Aufkleber |
1906 | Swanic Youth | Sonic Yoot | 7" | 1987 | The Only Label In The World | OL 455 | |
1907 | Sweeney, Matt & Bonnie ‘Prince’ Billy | I Gave You | 7" | 2005 | Domino | RUG 209 | |
1908 | Sweeney, Matt & Bonnie ‘Prince’ Billy | Superwolf | LP | 2005 | Drag City | DC 179 | Textblatt |
1909 | Sweeney, Matt & Bonnie ‘Prince’ Billy | Must Be Blind | 10" | 2011 | Drag City, Domino | RUG 400 T | Textblatt |
1910 | Sweep The Leg Johnny | New Buffalo | 7" | 1996 | Divot | DVT 006 | 2 Textblätter |
1911 | Sweep The Leg Johnny | 4 9 21 30 | LP | 1997 | Divot | DVT 009 | |
1912 | Sweep The Leg Johnny | Tomorrow We Will Run Faster | LP | 1999 | Southern | 18559-1 | zwölfseitiges CD-Booklet |
1913 | Sweep The Leg Johnny | Sto Cazzo! | LP | 2000 | Southern | 18569-1 | Textblatt |
1914 | Sweep The Leg Johnny | Sto Cazzo! | CD | 2000 | Southern | 18569-2 | |
1915 | Sweep The Leg Johnny | Going Down Swingin’ | 2 LP | 2002 | Southern | 18593-1 | Klappcover |
1916 | Sweep The Leg Johnny / Haymarket Riot | Synchronicity I / Synchronicity II | 7" | 2001 | Makoto | MKR 25 | rot-marmoriertes Vinyl, Klappcover |
1917 | Sweep The Leg Johnny / Rumah Sakit | Live September 9th, 2000 | 2 CD | 2002 | Sickroom | SRR 010 | Klapp-Pappschuber |
1918 | Sweep The Leg Johnny / Streganona | Similarities / … Then I Had A Stroke | 7" | 1995 | Estate | ESTATE 003 | 2 Postkarten |
1919 | Takeovers, The | Bad Football | CD | 2007 | Off | OFF 993 | DigiPak |
1920 | Tankard | The Morning After | LP | 1988 | Noise International | N 0123-1 | |
1921 | Tarentel | From Bone To Satellite | 2 LP | 2016 | Temporary Residence | TRR 023 | Klappcover, bedruckte Innenhüllen, Aufkleber, Labelflyer, Download-Code |
1922 | Tarentel | We Move Through Weather | 2 LP | 2004 | Temporary Residence | TRR 67 | Poster, Textblatt |
1923 | Tarentel | Ghetto Beats On The Surface Of The Sun | LP | 2006 | Music Fellowship | MF 21 | |
1924 | Tarentel | Ghetto Beats On The Surface Of The Sun | LP | 2006 | Music Fellowship | MF 22 | |
1925 | Tarentel | Ghetto Beats On The Surface Of The Sun | LP | 2006 | Music Fellowship | MF 23 | |
1926 | Tarentel | Ghetto Beats On The Surface Of The Sun | LP | 2006 | Music Fellowship | MF 24 | |
1927 | Tausend Tonnen Obst | Tausend Tonnen Obst | LP | 1991 | Zong | 0770 041 | |
1928 | Tausend Tonnen Obst | Erntedank | 7" | 2023 | Rundling | RL 33 | Faltblatt, Labelflyer |
1929 | Tel A Viv | Tel A Viv | LP | 2001 | Goo International | GI 003 | |
1930 | Thermo King | Tables With Stars On | MC | 1997 | Thermo King | ||
1931 | Thing, The & Moore, Thurston | Live | LP | 2014 | The Thing | TTR 003 LP | |
1932 | To Rococo Rot | John Peel BBC Sessions 97–99 | LP | 2022 | Bureau B | BB 394 | bedruckte Innenhülle, Labelflyer |
1933 | Tocotronic | Digital Ist Besser | LP | 1995 | L’Age D’Or | LADO 17031-1 | Textblatt |
1934 | Tocotronic | Nach Der Verlorenen Zeit | LP | 1995 | L’Age D’Or | LADO 17033-1 | |
1935 | Tocotronic | Wir Kommen Um Uns Zu Beschweren | LP | 1996 | L’Age D’Or | LADO 17038-1 | Klappcover |
1936 | Tocotronic | Es Ist Egal, Aber | LP | 1997 | L’Age D’Or | LADO 17048-1 | bedruckte Innenhülle, Poster |
1937 | Tokyo | Tokyo | LP | 1981 | Ariola | 203 430-320 | |
1938 | Tokyo | Fasten Seat Belts | LP | 1982 | Ariola | 204 329-320 | bedruckte Innenhülle |
1939 | Tokyo | Airship. No Pilot | CD | 2000 | Goo International | GI 002 | DigiPak |
1940 | Tokyo | A Couple Of Songs For Girlfriends | CD | 2003 | Goo International | GI 004 | |
1941 | Tomcat Royale | Käpt’n Taff | LP | 2012 | Tomcat Royale | FCV 207537 | Nr. 169/200, transparent-blaues Vinyl, Cover ist beidseitig bedrucktes Faltblatt, Textblatt, Download-Code |
1942 | Tomita | Pictures At An Exhibition | LP | 1982 | Amiga | 8 55 880 | |
1943 | Ton Steine Scherben | Auswahl I | LP | 1983 | Teldec, David Volksmund | 244 549-1 | |
1944 | Tono-Bungay / Tower Recordings, The | Rules Of Thumb | 10" | 1997 | Squealer | SQUEALER 023 | |
1945 | Tool | Opiate | LP | 1992 | Volcano | 61422-31027-1 | |
1946 | Tool | Undertow | 2 LP | 1993 | Volcano | 61422-31052-1 | |
1947 | Tool | Ænima | CD | 1996 | Sony, Volcano | 82876536442 | Booklet ist Faltblatt |
1948 | Tool | Lateralus | 2 LP | 2003 | Volcano | 61422-3116-1 LP | Picture-Vinyl, Klappcover, bedruckte Innenhüllen |
1949 | Tool | Fear Inoculum | 3 LP | 2021 | Tool Dissectional, Volcano, Sony | 19439-95020-1 | fünfseitig bespielt, Etching, Klappcover, Faltblatt |
1950 | Törr | Institut Klinické Smrti | LP | 1991 | Direkt | DT 0003-1 311 | Faltblatt |
1951 | Tortoise & Bonnie ‘Prince’ Billy | The Brave And The Bold | LP | 2006 | Overcoat | WIGLP 167 | bedruckte Innenhülle |
1952 | Tortoise & Ex, The | In The Fishtank 5 | LP | 1999 | Konkurrent | FISH 5 | |
1953 | Totalschaden / KVD | Anarchy In Germany | MC | 1991 | Rat Tape | ||
1954 | Toten Hosen, Die | Damenwahl | LP | 1986 | Virgin | 207 822-630 | bedruckte Innenhülle |
1955 | Toten Hosen, Die | Auf Dem Kreuzzug Ins Glück | 2 LP | 1990 | Virgin | 303 841-428 | Klappcover, bedruckte Innenhüllen |
1956 | Toundra | (II) | 2 12" | 2010 | Narshardaa, Astoria, Aloud | NAR 033 | hellbraun-marmoriertes Vinyl |
1957 | Toxic | Tanzbrause | 12" | 1995 | Kollaps | KS 12 | Textblatt |
1958 | Toxic | Railtracks | LP | 1997 | Kollaps | KS 25 | |
1959 | Toy Dolls | Dig That Groove Baby | LP | 2020 | Radiation, Sanctuary | RRS 140 | Poster |
1960 | Trans Am | Trans Am | 10" | 1996 | City Slang | EFA 04977-1 | |
1961 | Trans Am | Surrender To The Night | LP | 1997 | City Slang | EFA 04988-1 | |
1962 | Trans Am | The Surveillance | LP | 1998 | City Slang | EFA 08706-1 | Textblatt |
1963 | Tři Sestry | Na Kovárně To Je Nářez | LP | 1990 | Monitor | 01 0005-1 311 | |
1964 | Tři Sestry | Alkáč Je Největší Kocour Aneb Několik Písní O Lásce | LP | 1991 | Europroduction | EP 0010-1 331 | Faltblatt |
1965 | Trondheim Bass Orchestra | Vortex Surfer | 7" | 2017 | Crispin Glover | BASS 1 CGR 079 | silbergraues Vinyl, bedruckte Innenhülle mit Mittelloch |
1966 | Tschaikowski, Peter | Der Nussknacker | LP | 1974 | Eterna | 826 235 | |
1967 | Tschaikowski, Peter | Klavierkonzert Nr. 1 b-moll | LP | 1987 | Eterna | 725 100 | bedruckte Innenhülle |
1968 | Tucker, Maureen | Life In Exile After Abdication | LP | 1989 | Fifty Skidillion Watts | MOE 7-1 | |
1969 | Turbostaat | Flamingo | LP | 2001 | Schiffen, Rookie | SCHIFF 07 | zwölfseitiges Booklet, Download-Code |
1970 | Turbostaat | Schwan | LP | 2003 | Schiffen, Rookie | SCHIFF 11 | 16-seitiges Booklet |
1971 | Turing Machine | What Is The Meaning Of What | LP | 2012 | Temporary Residence | TRR 204 | Download-Code, Labelflyer |
1972 | Tyrranicide | God Save The Scene | LP | 1990 | Bad Taste | BTR LP 001 | |
1973 | Ufomammut | Fenice | LP | 2022 | Neurot | NR 122 | grünes Vinyl, Klappcover |
1974 | Ulan Bator | Ulan Bator | CD | 1995 | Les Disques Du Soleil Et De L’Acier | C-DSA 54038 | |
1975 | Ulan Bator | Vegetale | CD | 1997 | Les Disques Du Soleil Et De L’Acier | CDSA 54055 | |
1976 | Ulan Bator | Nouvel Air | CD | 2002 | Alternative Produzioni | AP 011 | |
1977 | Ulan Bator | 2° | LP | 2010 | Killedbyanaxe | KILLED N° 4 | |
1978 | Ulan Bator | Ulan Bator | LP | 2016 | Jelodanti | JELO 02 | Nr. 265/400, Klappcover, Textblatt |
1979 | Universal Order Of Armageddon | Universal Order Of Armageddon | 12" | 1994 | Gravity | GRAVITY 12 | Cover mit Mittelloch, Textblatt |
1980 | Unleashed | Where No Life Dwells | LP | 1991 | Century Media | 08 9718-1 | bedruckte Innenhülle |
1981 | Unleashed | Shadows In The Deep | LP | 1992 | Century Media | 08 9732-1 | bedruckte Innenhülle |
1982 | Unleashed | Across The Open Sea | LP | 1993 | Century Media | 77055-1 | bedruckte Innenhülle |
1983 | Unleashed | Victory | LP | 1995 | Century Media | 77090-1 | bedruckte Innenhülle |
1984 | Unwound | Fake Train | LP | 1993 | Kill Rock Stars | KRS 210 | |
1985 | Unwound | New Plastic Ideas | LP | 1994 | Kill Rock Stars | KRS 223 | Textblatt |
1986 | Unwound | The Future Of What | LP | 1995 | Kill Rock Stars | KRS 245 | bedruckte Innenhülle |
1987 | Unwound | Unwound | LP | 1995 | Punk In My Vitamines | PNMV 06 | Textblatt |
1988 | Unwound | Repetition | LP | 1996 | Kill Rock Stars | KRS 261 | bedruckte Innenhülle |
1989 | Unwound | The Light At The End Of The Tunnel Is A Train | 12" | 1997 | Kill Rock Stars | KRS 288 | Cover mit Mittelloch |
1990 | Unwound | Challenge For A Civilized Society | LP | 1998 | Kill Rock Stars | KRS 289 | Textblatt |
1991 | Unwound | A Single History | LP | 1999 | Kill Rock Stars | KRS 345 | Textblatt |
1992 | Unwound | Leaves Turn Inside You | 2 LP | 2001 | Kill Rock Stars | KRS 369 | Klappcover |
1993 | Unwound | Live Leaves | 2 LP | 2012 | Unwound Archive | UNWND 001 | Textblatt, Download-Code |
1994 | Unwound | Kid Is Gone | 3 LP | 2013 | Numero Group | 202.2 | Pappschuber, bedruckte Innenhüllen, 28-seitiges Heft, Download-Code |
1995 | Unwound | A Single History | 2 LP | 2024 | Numero Group | 1297 | weißes Vinyl, Klappcover, Textblatt |
1996 | Unwound / Karate | Fantasma | 7" | 2023 | Numero Group | NUM 725 LP | transparent-rotes Vinyl |
1997 | Unwound / Steel Pole Bath Tub | Seen Not Heard / Hey Bo Diddley | 7" | 2024 | Numero Group | NUM 736 LP | |
1998 | Up In Arms | Apartheid | 7" | 1993 | Day After | DAY 03 | Textblatt |
1999 | Up In Arms | Up In Arms | MC | 1993 | Up In Arms | Textblatt | |
2000 | Vague Angels | Themepark Ashtray In Ashtray Themepark | 7" | 2004 | Pretty Activity | PA 002 | Nr. 372/500, Textblatt |
Alle meine Platten
und Kassetten und CDs, und auch ein paar Videos und DVDs und Laserdiscs, alles schön in einer Tabelle aufgelistet.