| Band | Titel | Format | Jahr | Label | Kennung | Zusatz | |
|---|---|---|---|---|---|---|---|
| 201 | Brokaw, Chris & Farina, Geoff | The Angel’s Message To Me | CD | 2010 | Capitan | CAP 004 | DigiPak |
| 202 | Brokaw, Chris / Viva Las Vegas | Bricks / El Río Llamado Orbigo | CD | 2001 | Kimchee, Acuarela | NOIS 19 | Klapp-Pappschuber |
| 203 | Brötzmann, Caspar & Brötzmann, Peter | Last Home | LP | 1990 | Pathological | PATH 4 | |
| 204 | Brötzmann, Caspar & Hamilton, Page | Zulutime | CD | 1996 | Sub Rosa, Blast First, Rough Trade | SR 98 | Booklet ist Faltblatt |
| 205 | Built To Spill | Ultimate Alternative Wavers | CD | 1993 | C/Z | CZ 006 | |
| 206 | Built To Spill | Joyride | 7" | 1994 | K | IPU 46 | |
| 207 | Built To Spill | There’s Nothing Wrong With Love | LP | 1994 | City Slang | EFA 04963-1 | |
| 208 | Built To Spill | Distopian Dream Girl | 7" | 1995 | Up | UP 015 | |
| 209 | Built To Spill | In The Morning | 7" | 1995 | City Slang | EFA 04970-7 | |
| 210 | Built To Spill | The Normal Years | CD | 1996 | K | KLP 52 | |
| 211 | Built To Spill | Perfect From Now On | 2 LP | 1997 | Warner | EFA 04992-1 | dreiseitig bespielt, Textblatt |
| 212 | Built To Spill | Keep It Like A Secret | LP | 1998 | WEA, City Slang | EFA 08714-1 | Poster |
| 213 | Built To Spill | Live | 2 LP | 2000 | Warner, Up | UP 083 | |
| 214 | Built To Spill | Ancient Melodies Of The Future | LP | 2001 | Warner, Up | UP 096 | Poster |
| 215 | Built To Spill | You In Reverse | CD | 2006 | Warner | 9362-49363-2 | |
| 216 | Built To Spill | You In Reverse | 2 LP | 2007 | Warner | 49363-1 | Klappcover |
| 217 | Built To Spill | There Is No Enemy | 2 LP + CD | 2009 | Warner, WEA | 514116-1 | Textblatt |
| 218 | Built To Spill | Untethered Moon | LP + CD | 2015 | Warner | 546535-1 | Textblatt |
| 219 | Built To Spill | The Songs Of Daniel Johnston | LP | 2020 | Ernest Jenning | EJRC 167 | gelbes Vinyl, 32-seitiges Heft, Download-Code |
| 220 | Built To Spill | When The Wind Forgets Your Name | LP | 2022 | Sub Pop | SP 1510 | braun-grün-marmoriertes Vinyl, geprägtes Klappcover, bedruckte Innenhülle, Poster |
| 221 | Burroughs, William S. | Dead City Radio | CD | 1990 | Island | 422-846 264-2 | Booklet ist Faltblatt |
| 222 | C4Space | Solitude | 7" | 1997 | IO 095 | Nr. 159/500, transparent-oranges Vinyl | |
| 223 | C4Space | Pale | CD | 1998 | Noiseworks | NW 171 | |
| 224 | C4Space | Breeze | 7" | 1999 | Goo International | AH 19783/19784 | |
| 225 | Callahan, Bill & Bonnie ‘Prince’ Billy | Blind Date Party | 2 LP | 2021 | Drag City | DC 803 | Klappcover, 24-seitiges Heft |
| 226 | Can | Cannibalism 2 | CD | 1992 | Spoon | SPOON CD 21 | |
| 227 | Can | Sacrilege | 3 LP | 1997 | Mute | MUTE 9033-1 | bedruckte Innenhüllen |
| 228 | Cash, Johnny | American III: Solitary Man | LP | 2000 | American | COL 500986 0 | Faltblatt |
| 229 | Casino | 3.45–7.47? Celeste | 7" | 1997 | Supermodern | SUMO 996-002 | |
| 230 | Caspar Brötzmann | Mute Massaker | 2 LP | 1999 | Rough Trade | RTD 195.3362.1 | dreiseitig bespielt |
| 231 | Caspar Brötzmann Massaker | The Tribe | LP | 1988 | Zensor, FMP | ZENSOR CM 08 | |
| 232 | Caspar Brötzmann Massaker | Black Axis | LP | 1989 | Zensor | MARAT CM 14 | |
| 233 | Caspar Brötzmann Massaker | Die Tiere | 7" | 1989 | Marat | EFA 05758 | einseitig bespielt, ohne Cover |
| 234 | Caspar Brötzmann Massaker | Der Abend Der Schwarzen Folklore | LP | 1992 | Rough Trade | RTD 195.1248.1 | bedruckte Innenhülle |
| 235 | Caspar Brötzmann Massaker | Der Abend Der Schwarzen Folklore | CD | 1992 | Rough Trade | RTD 195.1248.2 | DigiPak |
| 236 | Caspar Brötzmann Massaker | Koksofen | 2 LP | 1993 | Rough Trade | RTD 195.1469.1 | Nr. 0740, bedruckte Innenhüllen, Textblatt |
| 237 | Caspar Brötzmann Massaker | Home | LP | 1994 | Rough Trade | RTD 195.1913.1 | |
| 238 | Caspar Brötzmann Massaker | It’s A Love Song | LP + CD | 2025 | Exile On Mainstream | EOM 116 V | Textblatt, CD in Pappschuber |
| 239 | Cat Power | Dear Sir | CD | 1995 | Plain | PLAIN 102 | |
| 240 | Cat Power | Myra Lee | CD | 1996 | Smells Like | SLR 019 | DigiPak |
| 241 | Cat Power | Undercover | 7" | 1996 | Undercover | UNCV 003 | transparent-rotes Vinyl |
| 242 | Cat Power | What Would The Community Think | LP | 1996 | Matador | OLE 202-1 | bedruckte Innenhülle |
| 243 | Cat Power | Moon Pix | LP | 1998 | Matador | OLE 286-1 | bedruckte Innenhülle |
| 244 | Cat Power | The Covers Record | LP | 2000 | Matador | OLE 426-1 | |
| 245 | Cat Power | Dear Sir | LP | 2001 | Plain | PLAIN 102 | Klappcover |
| 246 | Cat Power | You Are Free | LP | 2003 | Matador | OLE 427-1 | Klappcover, Poster |
| 247 | Cat Power | Speaking For Trees | DVD + CD | 2004 | Matador | OLE 628-9 | DigiPak und 64-seitiges Buch im Pappschuber |
| 248 | Cat Power | The Greatest | LP | 2006 | Matador | OLE 626-1 | Textblatt |
| 249 | Cat Power | The Greatest | 7" | 2007 | Matador | OLE 758-7 | |
| 250 | Cat Power | Jukebox | LP | 2008 | Matador | OLE 754-0 | Klappcover |
| 251 | Cat Power | Sun | 2 LP + 7" | 2012 | Matador | OLE 773-0 | transparentes Vinyl, Klarsichthülle mit Aufkleber, bedruckte Innenhüllen, Download-Code |
| 252 | Cat Power | Wanderer | LP | 2018 | Domino | WIGLP 435 X | transparentes Vinyl, geprägtes Cover, Faltblatt, Download-Code |
| 253 | Cat Power | Covers | LP | 2021 | Domino | WIGLP 469 | hellbraunes Vinyl, bedruckte Innenhülle, Aufkleber, Download-Code |
| 254 | Cat Power | Sings Dylan | 2 LP | 2023 | Domino | WIGLP 524 | geprägtes Klappcover |
| 255 | Cavalera | Schizophrenia | LP | 2024 | Nuclear Blast | NBR 72447 | transparent-blaues Vinyl, Textblatt |
| 256 | Cavalera Conspiracy | Inflikted | LP | 2008 | Roadrunner, The All Blacks, Cargo | RRCAR 7955-1 | gestanztes Cover mit Aufkleber, bedruckte Innenhülle, Textblatt |
| 257 | Cavalera Conspiracy | Blunt Force Trauma | LP | 2011 | Roadrunner | RRCAR 7758-1 | bedruckte Innenhülle |
| 258 | Cavalera Conspiracy | Psychosis | LP | 2017 | Napalm | NPR 728 VINYL | Klappcover, Textblatt |
| 259 | Cave, Nick | Idiot Prayer | 2 LP | 2020 | Bad Seed | BS 019 LP | bedruckte Innenhüllen, Download-Code |
| 260 | Cave, Nick & Ellis, Warren | La Panthère Des Neiges | LP | 2022 | Invada, Lakeshore, Goliath | LSINV 280 LPPIC | Picture-Vinyl, Klappcover, Textblatt, Download-Code |
| 261 | Cave, Nick & The Bad Seeds | From Her To Eternity | LP | 1984 | Mute | STUMM 17 | |
| 262 | Cave, Nick & The Bad Seeds | The Firstborn Is Dead | LP | 1985 | Mute | STUMM 21 | bedruckte Innenhülle |
| 263 | Cave, Nick & The Bad Seeds | Kicking Against The Pricks | LP | 1986 | Mute | STUMM 28 | bedruckte Innenhülle |
| 264 | Cave, Nick & The Bad Seeds | Your Funeral … My Trial | 2 12" | 1986 | Mute | STUMM 34 | Klappcover |
| 265 | Cave, Nick & The Bad Seeds | Tender Prey | LP | 1988 | Mute | STUMM 52 | bedruckte Innenhülle |
| 266 | Cave, Nick & The Bad Seeds | The Good Son | LP | 1990 | Mute | STUMM 76 | bedruckte Innenhülle |
| 267 | Cave, Nick & The Bad Seeds | Henry’s Dream | LP | 1992 | Mute | STUMM 92 | |
| 268 | Cave, Nick & The Bad Seeds | Let Love In | LP | 1994 | Mute | STUMM 123 | bedruckte Innenhülle |
| 269 | Cave, Nick & The Bad Seeds | Murder Ballads | LP | 1996 | Mute | STUMM 138 | Textblatt |
| 270 | Cave, Nick & The Bad Seeds | The Boatman’s Call | LP | 1997 | Mute | STUMM 142 | bedruckte Innenhülle |
| 271 | Cave, Nick & The Bad Seeds | No More Shall We Part | 2 LP | 2001 | Mute | STUMM 164 | bedruckte Innenhüllen |
| 272 | Cave, Nick & The Bad Seeds | Nocturama | 2 LP | 2003 | Mute | STUMM 207 | dreiseitig bespielt, bedruckte Innenhüllen |
| 273 | Cave, Nick & The Bad Seeds | Dig, Lazarus, Dig!!! | LP + 7" | 2008 | Mute | STUMM 277 | bedruckte Innenhüllen, achtseitiges Booklet |
| 274 | Cave, Nick & The Bad Seeds | Push The Sky Away | LP | 2012 | Bad Seed | BS 001 V | bedruckte Innenhülle, Download-Code |
| 275 | Cave, Nick & The Bad Seeds | Skeleton Tree | LP | 2016 | Bad Seed | BS 009 V | bedruckte Innenhülle, Download-Code |
| 276 | Cave, Nick & The Bad Seeds | Ghosteen | 2 LP | 2019 | Ghosteen, Awal | BS 016 LP | Klappcover, bedruckte Innenhüllen, Download-Code |
| 277 | Cave, Nick & The Bad Seeds | Wild God | LP | 2024 | Bad Seed, Play It Again Sam | BS 023 VC | transparentes Vinyl, bedruckte Innenhülle, Klarsichthülle mit Aufkleber |
| 278 | Cell | Living Room | LP | 1994 | City Slang | EFA 04933-1 | Textblatt |
| 279 | Chatham, Rhys | Die Donnergötter | 2 LP | 2006 | Table Of The Elements | TOE LP 801 | Klappcover |
| 280 | Check Engine | Check Engine | CD | 2002 | Southern | 18591-2 | |
| 281 | Check Engine | Check Engine | LP | 2002 | Sickroom | SRR 002 | Siebdruckcover |
| 282 | Chelsea Light Moving | Chelsea Light Moving | LP + 7" + CD | 2013 | Matador | OLE 1010-1 | beidseitig bedrucktes Klappcover, bedruckte Innenhüllen |
| 283 | Chokebore | Motionless | LP | 1993 | Amphetamine Reptile | ARR 43/289 | |
| 284 | Chokebore | Throats To Hit | 7" | 1993 | Amphetamine Reptile | SCALE 54 | Picture-Vinyl, Klarsichthülle |
| 285 | Chokebore | Anything Near Water | LP | 1995 | Amphetamine Reptile | ARR 61/004 | |
| 286 | Chokebore | A Taste For Bitters | LP | 1996 | Amphetamine Reptile | ARR 77/020 | |
| 287 | Chokebore | Black Black | LP | 1998 | Punk In My Vitamines | PNMV 22 | Textblatt |
| 288 | Chokebore | You Are The Sunshine Of My Life | 2 7" | 1999 | Punk In My Vitamines | PNMV 20 | Klappcover |
| 289 | Chokebore | Strange Lines | LP | 2001 | Redwood | RED 019 | milchig-transparentes Vinyl, Klarsichthülle |
| 290 | Chokebore | It’s A Miracle | CD | 2002 | Pale Blue | PALE BLUE 001 | Booklet ist Faltblatt |
| 291 | Chokebore | Falls Best | 12" | 2011 | Vicious Circle | REVERB 116 | Download-Code |
| 292 | Chokebore / Tocotronic | Pink Deluxe / Gott Sei Dank Haben Wir Beide Uns Gehabt | 7" | 1996 | L’Age D’Or | LADO 14009 | |
| 293 | Chopin, Fryderyk | Klavierkonzert Nr. 2 f-moll | LP | 1973 | Muza | SXL 0069 | |
| 294 | Chopin, Fryderyk | Klavierkonzert Nr. 1 e-moll | LP | 1976 | Eterna | 826 721 | |
| 295 | Chopin, Fryderyk | Preludes | LP | 1982 | Hungaroton | SLPX 12316 | Textblatt |
| 296 | Chris Leo’s Vague Angels | The Sunny Day I Caught Tintarella Di Luna For A Picnic At The Cemetery | LP | 2010 | Expect Candy | EXC 006 | schwarze Innenhülle, Textblatt, Download-Code |
| 297 | Christ Creeps Backwards | The Unbelievable Story | 7" | 1991 | CCB 1347 | ||
| 298 | Chroming Rose | Garden Of Eden | LP | 1991 | EMI | 064 7 96 125 1 | rund geschnittenes Cover, bedruckte Innenhülle |
| 299 | Ciccone Youth | Burnin’ Up | 7" | 1986 | New Alliance | NAR 030 | |
| 300 | Ciccone Youth | Into The Groove(y) | 12" | 1986 | Blast First | BFFP 8 T |
Alle meine Platten
und Kassetten und CDs, und auch ein paar Videos und DVDs und Laserdiscs, alles schön in einer Tabelle aufgelistet.