Band | Titel | Format | Jahr | Label | Kennung | Zusatz | |
---|---|---|---|---|---|---|---|
801 | Moore, Thurston | Root | 5 LP | 1998 | Lo | L LP 11 | Box, Faltblatt |
802 | Moore, Thurston | Root | CD | 1998 | Lo | LCD 11 X | CD und 16-seitiges Booklet im Staubsaugerbeutel mit Aufkleber, dieser in einer Papier-/Klarsicht-Tüte mit Aufkleber |
803 | Moore, Thurston | Kapotte Muziek | CD | 2004 | Korm Plastics | KP 3015 | Pappschuber |
804 | Moore, Thurston | Flipped Out Bride | LP | 2006 | Blossoming Noise | PYG 03 VIN | Nr. 458/500, blau-marmoriertes Vinyl |
805 | Moore, Thurston | Black Weeds / White Death | MC | 2007 | Meudiademorte | MDDM 26 | ohne Hülle mit DIN-A5-Faltblatt in Klarsichthülle mit Aufkleber |
806 | Moore, Thurston | Trees Outside The Academy | CD | 2007 | Ecstatic Peace! | E #91 C | DigiPak, zwölfseitiges Booklet |
807 | Moore, Thurston | Trees Outside The Academy | LP | 2007 | Ecstatic Peace! | E #91 CPIC | Picture-Vinyl, Klarsichthülle, Textblatt |
808 | Moore, Thurston | Blindfold | MC | 2008 | Destructive Industries | DI 015 | |
809 | Moore, Thurston | Built For Lovin’ | LP | 2008 | Lost Treasures Of The Underworld | LTLP 006 | Picture-Vinyl, Klarsichthülle |
810 | Moore, Thurston | Sensitive / Lethal | CD | 2008 | No Fun | NFP 26 | Klapp-Pappschuber mit Klarsicht-Innenhülle |
811 | Moore, Thurston | Benediction | CD-R | 2011 | Matador | SIZ 012010905 E 03 | bedruckte CD-R, Klarsichthülle mit Textblatt und Aufkleber, Promo |
812 | Moore, Thurston | Demolished Thoughts | 2 LP | 2011 | Matador, Ecstatic Peace! | OLE 953-1 | transparent-blaues Vinyl, Klappcover, bedruckte Innenhüllen, 24-seitiges Booklet, Download-Code |
813 | Moore, Thurston | Detonation | 7" | 2014 | Blank Editions | BESS 005 | Nr. 212/500, Postkarte |
814 | Moore, Thurston | Sun Gift Earth | MC | 2014 | Blank Editions | TBT 005 | |
815 | Moore, Thurston | The Best Day | 2 LP | 2014 | Matador | OLE 1062-1 | Klappcover, Download-Code |
816 | Moore, Thurston | The Best Day | CD-R | 2014 | Matador | RFD 80 M 79249 | bedruckte CD-R, Klarsichthülle mit Textblatt und Aufklebern, Promo |
817 | Moore, Thurston | Detonation | CD-R | 2015 | Matador | RFD 80 M 79249 80 | bedruckte CD-R, Klarsichthülle mit Textblatt und Aufklebern, Promo |
818 | Moore, Thurston | Speak To The Wild | CD-R | 2015 | Matador | RFD 80 M 79247 | bedruckte CD-R, Klarsichthülle mit Textblatt und Aufklebern, Promo |
819 | Moore, Thurston | Chelsea’s Kiss | MC | 2016 | Blank Editions | TBT 012 | |
820 | Moore, Thurston | Metal Moments | 7" Flexidisc | 2016 | Joyful Noise | JNR 225 | transparent, Textblatt |
821 | Moore, Thurston | Rock N Roll Consciousness | 2 LP | 2017 | Caroline | CAROL 015 LP | Klappcover, dreiseitig bespielt, Etching, Download-Code |
822 | Moore, Thurston | Rock N Roll Consciousness | CD-R | 2017 | Caroline | PRESS 76 | bedruckte CD-R, Pappschuber, Promo |
823 | Moore, Thurston | Smoke Of Dreams | CD-R | 2017 | Caroline | CD-R 80 CWLHT-2030 G317 | bedruckte CD-R, Pappschuber mit Aufkleber, Promo |
824 | Moore, Thurston | Turn On | CD | 2017 | Caroline | CAROL 015 S2 | Pappschuber |
825 | Moore, Thurston | Mx Liberty | 7" | 2018 | Blank Editions | BESS 007 | Cover ist Faltblatt, Faltblatt, Labelflyer, Button, Download-Code |
826 | Moore, Thurston | Pollination | 7" | 2019 | The Daydream Library Series | DLS 07 | gelbes Vinyl, 8-seitiges Heft |
827 | Moore, Thurston | Spirit Counsel | 3 CD | 2019 | The Daydream Library Series | DLS 4 CD | 3 Pappschuber und 20-seitiges Booklet in einer Box |
828 | Moore, Thurston | Spring Swells | 7" | 2019 | The Daydream Library Series | DLS 08 | hellblaues Vinyl, 8-seitiges Heft |
829 | Moore, Thurston | Three Graces: Alice Moki Jayne | 7" | 2019 | The Daydream Library Series | DLS 09 | transparent-rosa Vinyl, 8-seitiges Heft |
830 | Moore, Thurston | By The Fire | 2 LP | 2020 | The Daydream Library Series | DLS 10 | Klappcover, bedruckte Innenhüllen |
831 | Moore, Thurston | Hashish | 7" | 2020 | The Daydream Library Series | DLS 5 | Picture-Vinyl in Hanfblattform, Klarsichthülle |
832 | Moore, Thurston | Screen Time | LP | 2022 | Southern Lord | LORD 293 | geprägtes Cover |
833 | Moore, Thurston | Flow Critical Lucidity | LP + 7" Flexidisc | 2024 | The Daydream Libraries Series | DLS 016 | transparente Flexidisc in Klarsichthülle, geprägtes Cover, Faltblatt |
834 | Moore, Thurston & Fleming, Don / Experimental Audio Research | Telstar / Sputnik | 7" | 1997 | Via Satellite | V-SAT 6 | transparentes Vinyl mit Silber-Glitter, Postkarten, Klarsichthülle mit goldenem Aufkleber |
835 | Moore, Thurston & Moloney, John | Full Bleed | LP | 2014 | Northern Spy | NS 059 | bedruckte Innenhülle, Download-Code |
836 | Moore, Thurston & Montera, Jean-Marc & Ranaldo, Lee | Les Anges Du Pêché | LP | 2011 | Dysmusie | DYSLP 1 | Klappcover, schwarze Innenhülle, Textblatt |
837 | Moore, Thurston & Parker, Evan & Prati, Walter | The Promise | LP | 1999 | Fruit Tree | FT 803 | |
838 | Moore, Thurston & Sanders, Bernie | Feel It In Your Guts | 7" Flexidisc | 2016 | Joyful Noise | JNR 190 | Nr. 80/1000, weiß |
839 | Moore, Thurston & Surgal, Tom | Klangfarbenmelodie … And The Colorist Strikes Primitiv | CD | 1995 | Corpus Hermeticum | HERMES 011 | Faltcover, bedruckte Innenhülle |
840 | Moore, Thurston & Surgal, Tom | Not Me | 10" | 1996 | Fourth Dimension | FDTEN 57 | |
841 | Moore, Thurston & Surgal, Tom & Winant, William | Piece For Jetsun Dolma | CD | 1996 | Victo | VICTO CD 045 | Booklet ist Faltblatt |
842 | Moore, Thurston / Connors, Loren MazzaCane | Just Tell Her That I Really Like Her / Deirdre Of The Sorrows | 7" | 1995 | Road Cone | ROCO 010 IN2 | Cover ist beidseitig bedrucktes Faltblatt, Textblatt |
843 | Moore, Thurston / Moore, Graham | Mature, Lonely + Out Of Control / Alternative Hair Styles | LP | 2007 | Nihilist | NIHIL 47 | grau-rosa-marmoriertes Vinyl |
844 | Moore, Thurston / Shelley, Steve / Ranaldo, Lee / Gordon, Kim | Sensational Fix | 2 7" + Buch | 2008 | Verlag Der Buchhandlung Walter König | 78756 H | transparentes Vinyl (Platte 1), zum gleichnamigen Ausstellungskatalog |
845 | Motörhead | On Parole | LP | 1976 | Liberty | 1A 054-83017 | |
846 | Motörhead | Motörhead | LP | 1977 | Chiswick | 0067.055 | Textblatt |
847 | Motörhead | Bomber | LP | 1979 | Bronze | 201 013 | |
848 | Motörhead | Overkill | LP | 1979 | Bronze | BRO 2032 | |
849 | Motörhead | Ace Of Spades | LP | 1980 | Bronze | 202 876 | |
850 | Motörhead | No Sleep ’Til Hammersmith | LP | 1981 | Bronze | 203 801-320 | |
851 | Motörhead | Iron Fist | LP | 1982 | Bronze | 204 636-320 | |
852 | Motörhead | 1916 | LP | 1991 | WTG, Epic | 467481 1 | bedruckte Innenhülle |
853 | Motörhead & Girlschool | St Valentines Day Massacre | 7" | 1981 | Bronze | BRO 116 | |
854 | Motorpsycho | Lobotomizer | LP | 1991 | Voices Of Wonder | VOW 026 | |
855 | Motorpsycho | 8 Soothing Songs For Ruth | CD | 1992 | Voices Of Wonder | VOW 027 C | |
856 | Motorpsycho | Lobotomizer | CD | 1992 | Voices Of Wonder | VOW 026 C | |
857 | Motorpsycho | Demon Box | 4 CD + DVD | 2014 | Rune Grammofon | RACD 112 | 4 CDs und 1 DVD in Pappschubern und 36-seitiges Booklet in einer Box |
858 | Motorpsycho | Demon Box | 2 LP | 1993 | Voices Of Wonder | VOW 030 | Klappcover |
859 | Motorpsycho | Mountain | CD | 1993 | Voices Of Wonder | VOW 031 C | |
860 | Motorpsycho | Another Ugly EP | CD | 1994 | Voices Of Wonder | VOW 038 C | |
861 | Motorpsycho | Timothy’s Monster | 3 LP | 1994 | Stickman | PSYCHOBABBLE 002 | Nr. 940, fünfseitig bespielt, Etching, Box, bedruckte Innenhüllen, Poster |
862 | Motorpsycho | Timothy’s Monster | 4 CD | 2010 | Rune Grammofon | RACD 104 | 4 CDs in Pappschubern, Faltblatt und 24-seitiges Booklet in einer Box |
863 | Motorpsycho | Wearing Yr Smell | 10" | 1994 | Stickman | PSYCHOBABBLE 001 | |
864 | Motorpsycho | Blissard | 2 LP | 1996 | Stickman | PSYCHOBABBLE 003 | Klappcover, bedruckte Innenhüllen |
865 | Motorpsycho | Blissard | 4 CD | 2012 | Stickman | PSYCHOBABBLE 076 | 4 CDs in Pappschubern, Faltblatt und 36-seitiges Booklet in einer Box |
866 | Motorpsycho | Manmower | 10" | 1996 | Stickman | PSYCHOBABBLE 005 | |
867 | Motorpsycho | Manmower | CD | 1996 | Stickman | PSYCHOBABBLE 005 | |
868 | Motorpsycho | Sinful, Wind-Borne | 7" | 1996 | Runt | RUNT 26 | |
869 | Motorpsycho | The Nerve Tattoo | CD | 1996 | Stickman | PSYCHOBABBLE 004 | Klapp-Pappschuber |
870 | Motorpsycho | The Tussler | 2 10" | 1996 | Stickman | PSYCHOBABBLE 006 | |
871 | Motorpsycho | Angels And Daemons At Play | 2 LP | 1997 | Stickman | PSYCHOBABBLE 007 | bedruckte Innenhüllen, achtseitiges Booklet |
872 | Motorpsycho | Angels And Daemons At Play | 6 CD | 2016 | Stickman | PSYCHOBABBLE 089 | 6 CDs in Pappschubern, 3 Karten und 24-seitiges Booklet in einer Box |
873 | Motorpsycho | Starmelt | 10" | 1997 | Stickman | PSYCHOBABBLE 009 | |
874 | Motorpsycho | Hey Jane | 10" | 1998 | Stickman | PSYCHOBABBLE 016 | |
875 | Motorpsycho | Ozone | 10" | 1998 | Stickman | PSYCHOBABBLE 013 | |
876 | Motorpsycho | Trust Us | 2 LP | 1998 | Stickman | PSYCHOBABBLE 012 | Klappcover, bedruckte Innenhüllen |
877 | Motorpsycho | Let Them Eat Cake | LP | 1999 | Stickman | PSYCHOBABBLE 023 | bedruckte Innenhülle |
878 | Motorpsycho | Roadwork Vol 1 | 2 LP | 1999 | Stickman | 3RD EAR 0199 | Klappcover, bedruckte Innenhüllen |
879 | Motorpsycho | The Nerve Tattoo | 10" | 1999 | Stickman | PSYCHOBABBLE 004 | |
880 | Motorpsycho | The Other Fool | 10" | 1999 | Stickman | PSYCHOBABBLE 022 | |
881 | Motorpsycho | Walkin’ With J | 10" | 2000 | Stickman | PSYCHOBABBLE 024 | |
882 | Motorpsycho | Barracuda | LP | 2001 | Stickman | PSYCHOBABBLE 029 | Klappcover, bedruckte Innenhülle |
883 | Motorpsycho | Phanerothyme | LP | 2001 | Stickman | PSYCHOBABBLE 033 | bedruckte Innenhülle |
884 | Motorpsycho | It’s A Love Cult | 2 LP | 2002 | Stickman | PSYCHOBABBLE 041 | Klappcover, bedruckte Innenhüllen |
885 | Motorpsycho | Serpentine | 10" | 2002 | Stickman | PSYCHOBABBLE 040 | |
886 | Motorpsycho | The International Tussler Society | 2 LP + DVD | 2004 | Stickman | PSYCHOBABBLE 046 | dreiseitig bespielt, Etching, Klappcover |
887 | Motorpsycho | Black Hole / Blank Canvas | 2 LP | 2006 | Stickman | PSYCHOBABBLE 053 | Klappcover, bedruckte Innenhüllen |
888 | Motorpsycho | Hair Cuts | 2 DVD | 2008 | Stickman, Columbia | PSYCHOBABBLE 062 | DigiPak, 16-seitiges Booklet, Pappschuber |
889 | Motorpsycho | Little Lucid Moments | 2 LP | 2008 | Stickman | PSYCHOBABBLE 060 | Klappcover |
890 | Motorpsycho | Child Of The Future | LP | 2009 | Stickman | PSYCHOBABBLE 064 | weißes Vinyl, gestanztes Cover mit bedruckter Innenseite, bedruckte Innenhülle, Poster |
891 | Motorpsycho | Heavy Metal Fruit | 2 LP | 2010 | Stickman | PSYCHOBABBLE 065 | dreiseitig bespielt, Etching, Klappcover, bedruckte Innenhüllen |
892 | Motorpsycho | The Visitant | 7" | 2010 | Stickman | PSYCHOBABBLE 067 | weißes Vinyl |
893 | Motorpsycho | X-3 (Knuckleheads In Space) | 7" | 2010 | Rune Grammofon | RSI 2094 | |
894 | Motorpsycho | Roadwork Vol 4 | 2 LP | 2011 | Stickman | PSYCHOBABBLE 071 | Klappcover, bedruckte Innenhüllen, Download-Code |
895 | Motorpsycho | Still Life With Eggplant | LP | 2013 | Stickman | PSYCHOBABBLE 077 | |
896 | Motorpsycho | Behind The Sun | 2 LP | 2014 | Stickman | PSYCHOBABBLE 078 | Platte 1: Etching; Platte 2: weißes Vinyl; Klappcover |
897 | Motorpsycho | Psychonaut | 7" | 2015 | Motorpsychodelic Trips Archive | MTA 02 | transparentes Vinyl, bedruckte Klarsichthülle |
898 | Motorpsycho | Supersonic Scientists | 2 LP | 2015 | Rune Grammofon | RLP 3176 | Klappcover, bedruckte Innenhüllen |
899 | Motorpsycho | Here Be Monsters | LP + CD | 2016 | Stickman | PSYCHOBABBLE 083 | Klappcover |
900 | Motorpsycho | Spin, Spin, Spin | 7" | 2016 | Stickman | PSYCHOBABBLE 084 |
Alle meine Platten
und Kassetten und CDs, und auch ein paar Videos und DVDs und Laserdiscs, alles schön in einer Tabelle aufgelistet.